| Yearling Black Angus Bulls | ||||||||||||||
| Tag # |
Price | Buyer | ||||||||||||
| 120U | scratch | * | * | |||||||||||
| 8U | $3900 | Bircham Ranch Ltd (x2) | Repeat purchaser | |||||||||||
| 1U | $3700 | Bitterlake Ranching Ltd (x2) | Repeat purchaser and SECOND HIGH SELLER – Darby and Sarah’s Angus Bulls | |||||||||||
| 28U | $3600 | Ebon Hill - Bircham Ranch Ltd (x2) | Repeat purchaser | |||||||||||
| 75U | $3100 | A./N./J. Chavtur | Repeat purchaser | |||||||||||
| 49U | $4400 | 76 Grazing Co-op (x2) | Repeat purchaser | |||||||||||
| 11U | $2600 | D & M Wilson | Repeat purchaser | |||||||||||
| 25U | $2600 | D Hanson (x2) | Repeat purchaser | |||||||||||
| 129U | $2800 | D Wilk | Repeat purchaser | |||||||||||
| 104U | $5500 | Cypress Colony | SECOND HIGH SELLER – Don and Connie’s Angus Bulls | |||||||||||
| 108U | $1750 | Reynolds Farms | - | |||||||||||
| 121U | $3300 | D Hanson (x2) | Repeat purchaser | |||||||||||
| 64U | $5000 | 76 Grazing Co-op (x2) | Repeat purchaser | |||||||||||
| 66U | $5400 | D Howell | HIGH SELLER – Darby and Sarah’s Angus Bulls | |||||||||||
| 118U | $3900 | P DeMars | Repeat purchaser | |||||||||||
| 82U | $3400 | J & L Baynton | - | |||||||||||
| 126U | $2900 | Arndt Ent. Ltd | - | |||||||||||
| 45U | $3100 | T Murphy/Cross C Cattle Co Ltd | Repeat purchaser | |||||||||||
| 31U | $3700 | E Wig | - | |||||||||||
| 42U | $3700 | Cobrett Farms Ltd (x2) | HIGH SELLER – Kalee and Benny’s Angus Bulls | |||||||||||
| 67U | $3700 | W Hyam | Repeat purchaser | |||||||||||
| 61U | $3800 | R & L Parsonage | - | |||||||||||
| Yearling Simmental Bulls | ||||||||||||||
| Tag # |
Price | Buyer | ||||||||||||
| 36U | $5400 | Diamond K Cattle Co Ltd | HIGH SELLER – Darby and Sarah’s Simmental Bulls | |||||||||||
| 34U | $4500 | All Around Angus | - | |||||||||||
| 4U | scratch | * | * | |||||||||||
| 10U | $4200 | D Kathol | - | |||||||||||
| 5U | P/O | - | ||||||||||||
| 65U | $2200 | R Arendt | - | |||||||||||
| 103U | $2000 | Sandhill Ent Ltd | Repeat purchaser | |||||||||||
|
Two Year Old Black Angus Bulls consigned by Chad Weiss of Bear Creek Angus | ||||||||||||||
| 26T | $2600 | J Blakley | - | |||||||||||
| 16T | $2400 | D & S Elliott | - | |||||||||||
| Yearling Black Angus Bulls | ||||||||||||||
| Tag # |
Price | Buyer | ||||||||||||
| 74U | $5900 | Sheidaghan Anghus | HIGH SELLER – Don and Connie’s Angus Bulls | |||||||||||
| 27U | $2000 | B Wig | - | |||||||||||
| 70U | scratch | * | * | |||||||||||
| 55U | $4000 | T & C Leismeister | Repeat purchaser | |||||||||||
| 81U | $3300 | P Sehn | - | |||||||||||
| 58U | scratch | * | * | |||||||||||
| 16U | $4900 | Bitterlake Ranching Ltd (x2) | Repeat purchaser | |||||||||||
| 63U | $4300 | Manyberries Creek Ranching Ltd | - | |||||||||||
| 128U | $3000 | Wilfley Holdings (x2) | - | |||||||||||
| 20U | $3600 | Cavan Ranch | Repeat purchaser | |||||||||||
| 60U | scratch | * | * | |||||||||||
| 53U | $2200 | Sunny Slope Cattle Ltd | - | |||||||||||
| 122U | $3600 | Wilfley Holdings (x2) | - | |||||||||||
| 112U | scratch | * | * | |||||||||||
| 127U | $2800 | J & M Hanson | Repeat purchaser | |||||||||||
| 111U | $2750 | J Whitney (x3) | Repeat purchaser and Volume Buyer | |||||||||||
| 124U | $2800 | J Whitney (x3) | Repeat purchaser and Volume Buyer | |||||||||||
| 102U | $2300 | D & J Moorhead | Repeat purchaser | |||||||||||
| 85U | $3200 | J Whitney (x3) | Repeat purchaser and Volume Buyer | |||||||||||
| 57U | $2600 | Cobrett Farms (x2) | - | |||||||||||
|
| ||||||||||||||
|
We appreciate the return business of previous customers as well as first-time purchasers, whom we hope to also earn their repeat business. To the bidders and spectators – we also thank you for your support and attendance. The community support during the Hospital Fundraiser auction was truly phenomenal ~ our APHA filly generated over $14,000 towards the new Maple Creek Hospital.…. THANK YOU! Dan Pahl accepted the Filly on behalf of the draw winner, Pahl Livestock… Congratulations. | ||||||||||||||