
| Tag # |
Sire | Dam | BD | BW |
Adj 205 WT |
205 Index |
Adj 365 WT |
365 Index |
EPD BW |
EPD WW |
EPD YW |
EPD Milk |
EPD TM |
EPD YG |
| 3R | Womack Direct | Pride 62G | Jan 12-05 | 100 | 703 | 110 | 1127 | 100 | +4.5 | +41 | +70 | +16 | +37 | +29 |
| 46R | New Frontier 095 | Blackcap 12K | Feb 4-05 | 85 | 635 | 100 | 1079 | 105 | +3.5 | +44 | +84 | +18 | +40 | +40 |
| 14R | New Frontier 095 | Errolline 7H | Jan 18-05 | 98 | 671 | 105 | 1173 | 119 | +3.5 | +37 | +74 | +20 | +39 | +37 | 24R | New Frontier 095 | Ruby 54G | Jan 25-05 | 98 | 688 | 108 | 1117 | 102 | +3.4 | +34 | +63 | +21 | +38 | +29 |
| 10R | Direction 5321 | Diamond 14L | Jan 16-05 | 92 | 709 | 113 | 1111 | 95 | +2.3 | +38 | +77 | +28 | +47 | +39 | 44R | Direction 65D | Patsy 90E | Feb 4-05 | 103 | 669 | 103 | 1114 | 105 | +5.2 | +34 | +60 | +14 | +31 | +27 |
| 27R | Right time 24J | Diamond 43D | Jan 25-05 | 98 | 593 | n/a | 1017 | n/a | +1.2 | +30 | +50 | +19 | +34 | +20 |
| 5R | Krugerrand 410H | Joyce 9F | Jan 12-05 | 77 | 624 | 100 | 1063 | 104 | +0.4 | +40 | +73 | +16 | +36 | +33 |
| 75R | New Frontier 306 | Dyna 295 | Mar 24-05 | 88 |
SEPT 12-WT | 550 |
FEB 12-WT | 975 | - | NO | EPDs | - | - | - |
| 64R | Rain Man 2M | Eileen 5G | Mar 5-05 | 78 | 638 | 102 | 1072 | 103 | -3.4 | +24 | +52 | +16 | +28 | +28 |
| 32R | Rain Man 2M | Eileen 2N | Jan 27-05 | 73 | 635 | 103 | 1064 | 102 | -2.4 | +28 | +61 | +22 | +36 | +33 |
| 48R | Rain Man 2M | Diamond 57N | Feb 8-05 | 71 | 709 | 117 | 1101 | 93 | -1.0 | +35 | +67 | +20 | +38 | +32 |
| 45R | New Frontier 095 | Eileen 36L | Feb 4-05 | 71 | 591 | 95 | 1020 | 102 | -0.4 | +36 | +67 | +16 | +34 | +31 |
| 40R | Rain Man 2M | Eileen 20N | Feb 01-05 | 70 | 696 | 114 | 1156 | 109 | -2.8 | +30 | +63 | +22 | +37 | +33 |
| 37R | Rain Man 2M | Diamond 11N | Jan 31-05 | 82 | 635 | 101 | 1053 | 99 | -1.0 | +30 | +66 | +23 | +38 | +37 |
| 65R | Pine Drive 10K | Blackbird 15L | Mar 5-05 | 106 | 638 | 97 | 1041 | 95 | +7.4 | +33 | +57 | +12 | +29 | +24 |
| 54R | Travel On 344 | Dyna 346 | Feb 16-05 | 92 |
SEPT 12-WT | 595 |
FEB 12-WT | 985 | +6.3 | - | - | - | - | - |
| 62R | Pine Drive 10K | Diamond 1M | Mar 2-05 | 97 | 639 | 99 | 1010 | 88 | +5.0 | +30 | +49 | +13 | +28 | +19 |
| 66R | Pine Drive 10K | Joyce 42L | Mar 7-05 | 107 | 698 | 108 | 1053 | 84 | +5.7 | +39 | +59 | +16 | +36 | +20 |
| Tag # | Sire | Dam | BD | BW |
Adj 205 WT |
205 Index |
Adj 365 WT |
365 Index |
EPD BW |
EPD WW |
EPD YW |
EPD Milk |
EPD TM |
EPD YG |
| P62 | Bando 24M | Diamond 9H | Apr 15-04 | 88 | 633 | 90 | 905 | 79 | +4.6 | +38 | +76 | +20 | +40 | +38 |
| P57 | Macho 25L | Eileen 36L | Feb 29-04 | 82 | 658 | 95 | 994 | 97 | +1.9 | +33 | +64 | +15 | +32 | +31 |
| 63P | Bando 24M | Errolline 29K | May 14-04 | 96 | 737 | 107 | N/A | N/A | +5.9 | +44 | +87 | +18 | +40 | +43 |
| P61 | Rainmaker 39K | Akita 15K | Apr 13-04 | 78 | 694 | 102 | 978 | 82 | +0.1 | +40 | +79 | +23 | +43 | +39 |
| 53P | Macho 25L | Diamond 44J | Feb 20-04 | 105 | 691 | 97 | 1034 | 99 | +4.4 | +32 | +61 | +18 | +34 | +29 |
| P50 | Rain Man 2M | Diamond 1M | Feb 15-04 | 85 | 645 | 93 | 1010 | 106 | -0.6 | +22 | +57 | +19 | +30 | +35 |
| Lot # |
Tag # |
Sire | Dam | BD | BW |
Adj 205 WT |
205 Index |
Adj 365 WT |
365 Index |
EPD BW |
EPD WW |
EPD YW |
EPD Milk |
EPD TM |
EPD YG |
| 1 | P 27 | EXT 4137 | Diamond 33G | Jan 26 | 101 | 690 | 97 | 1117 | 124 | +2.9 | +32 | +59 | +19 | +35 | +28 |
| 2 | 22P | Dateline 7078 | Diamond 43D | Jan 20 | 102 | 796 | 115 | 1132 | 97 | +3.7 | +43 | +75 | +20 | +42 | +32 |
| 3 | P 13 | Alliance 6595 | Eileen 36D | Jan 16 | 100 | 850 | n/a | 1197 | n/a | +1.5 | +32 | +58 | +23 | 39 | +27 |
| 4 | P 49 | Macho 25L | Joyce 25K | Feb 13 | 94 | 709 | 102 | 1098 | 112 | +3.2 | +38 | +76 | +23 | +42 | +38 |
| 5 | P 36 | EXT 4137 | Akita 89E | Jan 31 | 98 | 725 | 104 | 1023 | 86 | +2.6 | +33 | +63 | +18 | +35 | +30 |
| 6 | P 40 | Kruggerand 410 | Joyce 74E | Feb 04 | 105 | 810 | 117 | 1177 | 106 | +2.2 | +49 | +88 | +24 | +49 | +39 |
| 7 | 39P | Womack Direct | Ruby 54G | Feb 03 | 100 | 720 | 103 | 1057 | 98 | +4.7 | +33 | +57 | +22 | +39 | +24 |
| 8 | P 41 | Macho 25L | Blackcap 12K | Feb 06 | 105 | 714 | 101 | 1072 | 103 | +7.2 | +42 | +83 | +19 | 40 | +41 |
| 9 | P 21 | Rain Man 2M | Akita 13M | Jan 20 | 77 | 633 | 90 | 976 | 99 | -2.5 | +30 | +66 | +21 | +36 | +36 |
| 10 | P 1 | Rain Man 2M | Akita 40M | Jan 08 | 65 | 659 | 98 | 1024 | 106 | -2.7 | +26 | +54 | +17 | +30 | +29 |
| 11 | P 52 | Macho 25L | Errolline 19H | Feb 17 | 88 | 687 | 99 | 1039 | 102 | +2.7 | +32 | +61 | +20 | +36 | +29 |
| 12 | P 51 | Rain Man 2M | Joyce 10M | Feb 15 | 70 | 726 | 109 | 1081 | 103 | -2.3 | +31 | +72 | +25 | +41 | +41 |
| 13 | P 53 | Macho 25L | Diamond 44J | Feb 20 | 105 | 691 | 97 | 1034 | 99 | +4.5 | +32 | +61 | +20 | +36 | +29 |
| 14 | P 16 | Rain Man 2M | Eileen 5M | Jan 17 | 62 | 576 | 85 | 978 | 116 | -3.8 | +17 | +53 | +20 | +29 | +35 |
| 15 | P 8 | Millcreek Precise | Diamond 13K | Jan 15 | 100 | 681 | 96 | 981 | 87 | +3.3 | +29 | +65 | +20 | +35 | +37 |
| 16 | P 37 | Dateline 7078 | Akita 13D | Feb 01 | 100 | 706 | 100 | 1092 | 112 | +4.9 | +43 | +77 | +15 | +37 | +34 |
| 17 | P 7 | Rain Man 2M | Pride 19M | Jan 15 | 63 | 568 | 84 | 932 | 105 | -3.4 | +21 | +57 | +15 | +26 | +36 |
| 18 | P 3 | Rain Man 2M | Pride 41M | Jan 10 | 67 | 622 | 92 | 1003 | 110 | -3.1 | +21 | +50 | +15 | +26 | +28 |
| Lot # | Tag # | Sire | Dam | BD | BW | Adj 205 WT |
205 Index |
Adj 365 WT |
365 Index |
EPD BW |
EPD WW |
EPD YW |
EPD Milk |
EPD TM |
EPD YG |
| 19 | 43N | Rainmaker 39K | Patsy 23L | Feb 14 | 75 | 646 | 100 | 1147 | 108 | -0.9 | +28 | +62 | +21 | +35 | +34 |
| 20 | 40N | Outback 41H | Patsy 90E | Feb 04 | 112 | 666 | 97 | 1076 | 88 | +6.9 | +25 | +42 | +13 | +26 | +17 |
| 21 | 50N | Widespread 13L | Blackbird 11W | Feb 03 | 103 | 665 | 99 | 1200 | 115 | +6.2 | +31 | +61 | +3 | +19 | +29 |
| 22 | 37N | Dynasty 03G | Patsy 22D | Feb 01 | 97 | 638 | 95 | 1106 | 101 | +2.7 | +25 | +43 | +15 | +28 | +18 |
| 23 | 46N | Pine Drive 10K | Diamond 43D | Feb 23 | 97 | 583 | 86 | 1068 | 104 | +2.3 | +15 | +26 | +16 | +24 | +11 |
| 24 | 54N | Pine Drive 10K | Akita 15K | Mar 13 | 96 | 710 | 108 | 1169 | 99 | +4.2 | +39 | +62 | +16 | +36 | +23 |
| 25 | 56N | Pine Drive 10K | Diamond 33G | Mar 21 | 104 | 808 | 124 | 1182 | 80 | +4.4 | +39 | +50 | +15 | +35 | +11 |
| 26 | 45N | Pine Drive 10K | Diamond 7G | Feb 15 | 91 | 649 | 98 | 1094 | 96 | +3.0 | +28 | +43 | +12 | +26 | +15 |
| 27 | 44N | Pine Drive 10K | Pride 88E | Feb 15 | 85 | 583 | 88 | 1012 | 92 | +0.6 | +17 | +24 | +8 | 17 | +7 |
| Tag # |
Sire | Dam | BD | BW |
Adj 205 WT |
205 Index |
Adj 365 WT |
365 Index |
EPD BW |
EPD WW |
EPD YW |
EPD Milk |
EPD TM |
EPD YG |
| 35S | Traveler23-29C | Patsy 90E | Jan 26-06 | 99 | 590 | 93 | 1015 | 102 | +3.7 | +23 | +43 | +9 | +21 | +20 |
| 71S | Decision 26H | Joyce 25K | Feb 7-06 | 100 | 633 | 101 | 991 | 86 | +4.3 | +44 | +81 | +14 | +36 | +39 |
| 72S | Decision 26H | Diamond 44J | Feb 7-06 | 84 | 604 | 98 | 1061 | 110 | +4.6 | +37 | +66 | +12 | +30 | +30 | 25S | Masterplan 3 | Pride 29-7G | Jan 21-06 | 84 | 593 | 96 | 972 | 91 | +2.8 | +27 | +48 | +19 | +32 | +22 |
| 29S | Masterplan 3 | Errolline 29K | Jan 23-06 | 104 | 643 | 102 | 1054 | 99 | +5.4 | +36 | +67 | +20 | +37 | +31 | 74S | Bando 24M | Mist 304 | Feb 12-06 | 77 | 672 | 111 | 1040 | 88 | +4.2 | +48 | +85 | +23 | +47 | +37 |
| 44S | Touchstone 131 | Akita 13H | Jan 29-06 | 88 | 629 | 102 | 1071 | 106 | +3.9 | +33 | +60 | +15 | +31 | +27 |
| 86S | Bando 24M | Blackcap 23F | Feb 25-06 | 106 | 650 | 103 | 1135 | 117 | +4.0 | +35 | +64 | +12 | +30 | +29 |
| 87S | Bando 24M | Karama 184 | Feb 27-06 | 108 | 623 | 96 | 1119 | 119 | +5.6 | +45 | +84 | +20 | +42 | +39 |
| 89S | Bando 24M | Akita 8M | Feb 26-06 | 98 | 681 | 110 | 1044 | 87 | +4.5 | +39 | +79 | +20 | +39 | +39 |
| 5S | Dateline 18P | Joyce 2P | Jan 7-06 | 77 | 631 | 105 | 1020 | 93 | -1.1 | +36 | +75 | +17 | +35 | +39 |
| 94S | Dateline 18P | Errolline 21N | March 5-06 | 100 | 709 | 115 | 1138 | 103 | +3.2 | +39 | +75 | +20 | +39 | +37 |
| 42S | Krugerrand | Eileen 36D | Jan 27-06 | 85 | 620 | n/a | 1025 | n/a | +1.4 | +37 | +69 | +15 | +33 | +32 |
| 43S | Krugerrand | Eileen 36D | Jan 28-06 | 78 | 690 | n/a | 1054 | n/a | +1.4 | +37 | +69 | +15 | +33 | +32 |
| 51S | Krugerrand | Eileen 36D | Jan 31-06 | 91 | 692 | n/a | 1086 | n/a | +1.4 | +37 | +69 | +15 | +33 | +32 |
| 18S | Rain Man 2M | Patsy 44P | Jan 18-06 | 55 | 560 | 95 | 1008 | 108 | -0.9 | +26 | +58 | +19 | +31 | +33 |
| 7S | Rain Man 2M | Georgina 46P | Jan 13-06 | 71 | 567 | 94 | 1014 | 108 | -0.8 | +29 | +72 | +20 | +34 | +43 |
| 6S | Rain Man 2M | Diamond 26P | Jan 9-06 | 62 | 591 | 100 | 1012 | 101 | -1.1 | +36 | +75 | +17 | +36 | +39 |
| 36S | Rain Man 2M | Errolline 28P | Jan 26-06 | 82 | 609 | 100 | 1075 | 112 | -2.1 | +28 | +66 | +22 | +35 | +38 |
| 23S | Rain Man 2M | Errolline 54P | Jan 21-06 | 86 | 601 | 97 | 1070 | 113 | -0.6 | +30 | +73 | +21 | +35 | +44 |
| Tag # | Sire | Dam | BD | BW |
Adj 205 WT |
205 Index |
Adj 365 WT |
365 Index |
EPD BW |
EPD WW |
EPD YW |
EPD Milk |
EPD TM |
EPD YG |
| 7R | Rain Man 2M | Blackcap 52N | Jan 14-05 | 75 | 521 | 81 | 1037 | 122 | -1.0 | +24 | +59 | +13 | +25 | +35 |
| 78R | Rain Man 2M | Joyce 9N | Apr 11-05 | 67 | 614 | 100 | 1017 | 95 | -1.7 | +31 | +75 | +21 | +36 | +44 |
| 81R | Pine Drive 10K | Diamond 3K | Apr 22-05 | 94 | 676 | 106 | 1021 | 82 | +3.1 | +27 | +42 | +13 | +26 | +16 |
| 77R | Frontier 306 | Karama 184 | Apr 6-05 | 95 | 732 | 100 | n/a | n/a | +7.1 | +50 | +82 | +21 | +46 | +32 |
| Tag # | Sire | Dam | BD | BW |
Adj 205 WT |
205 Index |
Adj 365 WT |
365 Index |
EPD BW |
EPD WW |
EPD YW |
EPD Milk |
EPD TM |
EPD YG |
| 68S | Right Way 781 | Dyna 435 | Feb 6-06 | 100 | 655 (act) | n/a | 1120 (act) | n/a | [ET] | + | + | + | + | + |
| 58S | Master 253 | Lady 9073 | Feb 2-06 | 98 | 682 (act) | n/a | 1022 (act) | n/a | [ET] | + | + | + | + | + |
| 83S | Decision 26H | Akita 40M | Feb 20-06 | 112 | 714 | 114 | 1147 | 104 | +6.0 | +40 | +70 | +11 | +31 | +31 |
| 63S | Decision 26H | Diamond 9J | Feb 4-06 | 104 | 693 | 111 | 1111 | 100 | +5.0 | +35 | +68 | +13 | +30 | +34 |
| 33S | Decision 26H | Eileen 36L | Jan 26-06 | 92 | 581 | 92 | 997 | 100 | +4.2 | +39 | +72 | +09 | +29 | +33 |
| 50S | Decision 26H | Diamond 13K | Jan 31-06 | 86 | 566 | 91 | 997 | 103 | +5.2 | +41 | +82 | +15 | +35 | +42 |
| 28S | Regulator 333N | Pride 41M | Jan 23-06 | 85 | 607 | 99 | 970 | 87 | +3.3 | +42 | +61 | +15 | +36 | +19 |
| 52S | Regulator 333N | Diamond 14L | Feb 1-06 | 100 | 651 | 104 | 1071 | 101 | +4.6 | +47 | +78 | +23 | +46 | +32 |
| 31S | Regulator 333N | Joyce 74E | Jan 25-06 | 86 | 647 | 106 | 1031 | 92 | +2.4 | +42 | +63 | +22 | +43 | +21 |
| 59S | Regulator 333N | Eileen 36D | Feb 2-06 | 100 | 606 | 96 | 989 | 92 | +2.7 | +37 | +52 | +18 | +37 | +15 |
| 75S | Masterplan 3 | Blackcap 12K | Feb 14-06 | 97 | 596 | 95 | 993 | 95 | +5.0 | +36 | +66 | +18 | +36 | +29 |
| 45S | Regulator 0405 | Lady 9073 | Jan 29-06 | 93 | 680 (act) | n/a | 1095 (act) | n/a | [ET] | + | + | + | + | + |
| 95S | Regulator 0405 | Beauty 8073 | Mar 6-06 | 114 | 620 (act) | n/a | 1038 (act) | n/a | [ET] | + | + | + | + | + |
| 78S | Right Time 338 | Lady 9073 | Feb 17-06 | 91 | 650 (act) | n/a | 995 (act) | n/a | [ET] | + | + | + | + | + |
| 48S | Bando 24M | Blackcap 52N | Jan 31-06 | 95 | 636 | 102 | 1075 | 105 | +4.3 | +39 | +66 | +12 | +31 | +28 |
| 69S | Bando 24M | Mist 350 | Feb 6-06 | 90 | 672 | 109 | 1061 | 93 | +5.3 | +47 | +85 | +20 | +43 | +38 |
| 66S | Bando 24M | Diamond 51N | Feb 6-06 | 96 | 694 | 113 | 1027 | 80 | +3.3 | +42 | +72 | +17 | +38 | +30 |
| 61S | Bando 24M | Errolline 42N | Feb 3-06 | 88 | 615 | 100 | 994 | 91 | +4.4 | +38 | +66 | +16 | +35 | +28 |
| 88S | Dateline 18P | Blackbird 35P | Feb 27-06 | 96 | 583 | 92 | 1072 | 118 | +3.0 | +35 | +66 | +10 | +27 | +32 |
| 111S | Dateline 18P | Cherokee 176L | Apr 17-06 | 94 | 847 | 141 | 1253 | 97 | n/a | n/a | n/a | n/a | n/a | n/a |
| Average Black Angus EPDs for all 2007 born Calves | +3.0 | +37 | +66 | +15 | +34 | +29 | ||||||||
| Yearling Black Angus Bulls | ||||||||||||||
| Tag # |
Sire | Dam | BD | BW |
Adj 205 WT |
205 Index |
Adj 365 WT |
365 Index |
EPD BW |
EPD WW |
EPD YW |
EPD Milk |
EPD TM |
EPD YG |
| 2T | Fortune 2000 | Diamond 60R | Jan 5-07 | 71 | 768 | 127 | 1155 | 94 | -0.6 | +43 | +82 | +20 | +42 | +39 |
| 8T | Mytty In Focus | Eileen 19R | Jan 10-07 | 75 | 709 | 115 | 1194 | 118 | -0.2 | +49 | +88 | +25 | +50 | +39 |
| 38T | New Frontier 095 | Diamond 20P | Jan 27-07 | 68 | 615 | 99 | 1076 | 113 | -0.5 | +36 | +67 | +15 | +33 | +31 |
| 22T | New Frontier 095 | Diamond 12P | Jan 22-07 | 84 | 630 | 99 | 1080 | 110 | +2.9 | +44 | +86 | +18 | +40 | +42 |
| 36T | New Frontier 095 | Diamond 11P | Jan 27-07 | 82 | 560 | 87 | 1007 | 109 | +1.6 | +32 | +62 | +14 | +30 | +31 |
| 23T | New Frontier 095 | Diamond 26P | Jan 22-07 | 76 | 688 | 111 | 1177 | 120 | +1.8 | +43 | +77 | +21 | +43 | +34 |
| 17T | Rain On 35R | Eileen 49R | Jan 18-07 | 70 | 670 | 109 | 1102 | 106 | -1.9 | +30 | +62 | +20 | +35 | +31 |
| 14T | Rain On 35R | Diamond Mist 61R | Jan 24-07 | 62 | n/a | n/a | n/a | n/a | +1.6 | +50 | +95 | +21 | +46 | +45 |
| 13T | Rain On 35R | Diamond Mist 61R | Jan 24-07 | 59 | n/a | n/a | n/a | n/a | +1.6 | +50 | +95 | +21 | +46 | +45 |
| 59T | Rain On 35R | Akita 17R | Feb 8-07 | 83 | 684 | n/a | 1102 | n/a | -0.1 | +32 | +63 | +19 | +34 | +32 |
| 84T | Dateline 18P | Errolline 21N | Feb 25-07 | 115 | 781 | 121 | 1232 | 110 | +7.1 | +49 | +88 | +22 | +47 | +39 |
| 61T | Dateline 18P | Pride 14-89E | Feb 10-07 | 77 | 659 | n/a | 1038 | n/a | +4.3 | +35 | +64 | +16 | +34 | +29 |
| 88T | Dateline 18P | Diamond 17N | Feb 26-07 | 100 | 638 | 98 | 1068 | 105 | +5.4 | +38 | +76 | +17 | +36 | +37 |
| 50T | Traveler 23-29C | Akita 32P | Feb 3-07 | 88 | 677 | 107 | 1146 | 114 | +1.8 | +28 | +57 | +15 | +29 | +28 |
| 45T | Right Time 24J | Pride 43D | Jan 30-07 | 94 | 677 | ET | 1058 | ET | +1.0 | +26 | +47 | +17 | +30 | +21 |
| Yearling Simmental Bulls | ||||||||||||||
| Tag # | Sire | Dam | BD | BW |
Adj 205 WT |
205 Index |
Adj 365 WT |
365 Index |
EPD CE |
EPD BW |
EPD WW |
EPD YW |
EPD Milk |
EPD MCE |
| 2T | Temptation GJ640 | Abricot 356N | Jan 2-07 | 66 | 622 | 99 | 1070 | 100.1 | +4.5 | +3.2 | +42.4 | +79.6 | +8.4 | -0.1 |
| 1T | Temptation GJ640 | Abricot 356N | Jan 2-07 | 85 | 834 | 101.4 | 1300 | 96.5 | +4.5 | +3.2 | +42.4 | +79.6 | +8.4 | -0.1 |
| 15T | Senator 151R | Noremac 248M | Mar 6-07 | 110 | 811 | 98.6 | 1393 | 103.5 | +2.8 | +3.8 | +39.2 | +65.1 | +8.8 | +0.1 |
| 4T | Vision 227P | Miss TEE 41R | Jan 10-07 | 80 | 662 | 105.4 | 1067 | 99.9 | +3.0 | -0.1 | +34.4 | +56.8 | +2.5 | +3.6 |
| Average Simmental EPDs for all 2007 born Calves | +5.0 | +2.1 | +33.9 | +58.6 | +5.9 | +1.5 | ||||||||
| Two Year Old Black Angus Bulls | ||||||||||||||
| Tag # |
Sire | Dam | BD | BW |
Adj 205 WT |
205 Index |
Adj 365 WT |
365 Index |
EPD BW |
EPD WW |
EPD YW |
EPD Milk |
EPD TM |
EPD YG |
| 122S | Master 253 | Forever Lady 9073 | Apr 20-06 | ET | n/a | ET | n/a | ET | +4.9 | +45 | +84 | +24 | +47 | +39 |
| 23S | Rain Man 2M | Errolline 54P | Jan 21-06 | 86 | 601 | 97 | 1070 | 113 | +0.6 | +27 | +72 | +23 | +37 | +45 |
| 109S | Bando 24M | Errolline 54L | April 10-06 | 85 | 671 | 111 | 1050 | 91 | +1.6 | +45 | +75 | +14 | +37 | +30 |
| 110S | Bando 24M | Joyce 10M | Apr 13-06 | 98 | 683 | 110 | 1078 | 95 | +3.5 | +45 | +83 | +24 | +46 | +38 |
| Yearling Black Angus Bulls | ||||||||||||||
| Tag # |
Sire | Dam | BD | BW |
Adj 205 WT |
205 Index |
Adj 365 WT |
365 Index |
EPD BW |
EPD WW |
EPD YW |
EPD Milk |
EPD TM |
EPD YG |
| 26T | Density 4336 | Ruby 12N | Jan 24-07 | 82 | 692 | 111 | 1121 | 105 | +0.7 | +43 | +79 | +25 | +47 | +36 |
| 9T | Density 4336 | Pride 41M | Jan 14-07 | 94 | 639 | 99 | 1028 | 95 | +4.1 | +41 | +70 | +18 | +39 | +29 |
| 64T | Matrix 4132 | Diamond Mist 350 | Feb 11-07 | 99 | 743 | 117 | 1193 | 110 | +4.9 | +62 | +102 | +19 | +50 | +40 |
| 57T | New Elixir 4R | Donaleen 29R | Feb 8-07 | 60 | 601 | 98 | 986 | 94 | -3.9 | +25 | +64 | +18 | +31 | +39 |
| 66T | New Elixir 4R | Eileen 8R | Feb 12-07 | 71 | 625 | 101 | 1082 | 112 | -1.8 | +27 | +71 | +18 | +32 | +43 |
| 68T | New Elixir 4R | Errolline 22R | Feb 15-07 | 72 | 602 | n/a | 1104 | n/a | -2.8 | +30 | +76 | +23 | +38 | +45 |
| 37T | New Frontier 095 | Akita 13H | Jan 27-07 | 85 | 604 | 94 | 967 | 89 | +2.5 | +36 | +72 | +18 | +36 | +35 |
| 43T | New Frontier 095 | Diamond 44J | Jan 29-07 | 91 | 605 | 93 | 976 | 91 | +2.2 | +35 | +65 | +16 | +34 | +30 |
| 46T | New Frontier 095 | Akita 13M | Jan 31-07 | 101 | 677 | n/a | 1058 | n/a | +2.2 | +41 | +77 | +23 | +43 | +46 |
| 47T | New Frontier 095 | Joyce 58P | Feb 1-07 | 96 | 664 | n/a | 1102 | n/a | +4.0 | +44 | +85 | +20 | +42 | +40 |
| 74T | Rain Man 2M | Ruby 54G | Feb 21-07 | 82 | 654 | 104 | 1101 | 109 | -1.8 | +20 | +53 | +22 | +32 | +33 |
| 103T | Rain Man 2M | Dyna 295 | Mar 15-07 | 90 | 646 | 101 | 1088 | 108 | +1.2 | +32 | +75 | +23 | +39 | +43 |
| 106T | Rain Man 2M | Joyce 10M | Mar 21-07 | 75 | 684 | 111 | 1067 | 93 | -2.1 | +31 | +76 | +27 | +43 | +44 |
| 30T | Matrix 4132 | Joyce 9N | Jan 24-07 | 70 | 587 | 94 | 1032 | 109 | -0.3 | +43 | +86 | +16 | +38 | +43 |
| 12T | Matrix 4132 | Akita 31P | Jan 16-07 | 94 | 686 | 108 | 1056 | 91 | +1.6 | +50 | +95 | +21 | +46 | +45 |
| 67T | Dateline 18P | Patsy 19J | Feb 13-07 | 85 | 642 | 101 | 1026 | 94 | +0.0 | +28 | +55 | +16 | +30 | +27 |
| 79T | Dateline 18P | Dyna 346 | Feb 22-07 | 107 | 705 | 109 | 1085 | 93 | +6.2 | +48 | +85 | +11 | +35 | +37 |
| 70T | Dateline 18P | Eileen 38K | Feb 17-07 | 100 | 628 | 96 | 994 | 89 | +4.7 | +37 | +64 | +11 | +30 | +27 |
| 85T | Future Elixir 31R | Eileen 6P | Feb 25-07 | 99 | 703 | 109 | 1075 | 91 | +4.3 | +40 | +69 | +25 | +45 | +29 |
| 112T | Future Elixir 31R | Karama 184 | April 9-07 | 89 | 640 | 100 | 1111 | 115 | +5.5 | +43 | +78 | +22 | +43 | +35 |
| 114T | Future Elixir 31R | Diamond Mist 304 | April 10-07 | 74 | 667 | n/a | 1090 | n/a | +3.3 | +48 | +77 | +24 | +48 | +30 |
| Average Black Angus EPDs for all 2007 born Calves | +3.0 | +37 | +66 | +15 | +34 | +29 | ||||||||
|
| ||||||||||||||
|
| ||||||||||||||
| Average Black Angus EPDs for all 2008 born Calves | +3.1 | +40 | +71 | +16 | +36 | +31 | ||||||||
| Yearling Black Angus Bulls | ||||||||||||||
| Tag # |
Sire | Dam | BD | BW |
Adj 205 WT |
205 Index |
Adj 365 WT |
365 Index |
EPD BW |
EPD WW |
EPD YW |
EPD Milk |
EPD TM |
EPD YG |
| 120U | Right Way 68S | Akita 38R | Mar 2-08 | 100 | 833 | 117 | 1384 | 123 | +6.9 | +57 | +95 | +22 | +51 | +38 |
| 8U | In Focus | Eileen 19R | Jan 11-08 | 57 | 699 | 102 | 1186 | 109 | -2.9 | +46 | +85 | +20 | +43 | +39 |
| 1U | In Focus | Akita 25P | Jan 20-08 | 58 | 665 | 97 | 1112 | 100 | -3.4 | +43 | +81 | +18 | +40 | +38 |
| 28U | In Focus | Eileen 36L | Jan 20-08 | 69 | 663 | 95 | 1085 | 94 | -1.8 | +42 | +74 | +15 | +36 | +32 |
| 75U | In Focus | Akita 32P | Feb 4-08 | 62 | 677 | 98 | 1101 | 94 | -3.2 | +36 | +73 | +22 | +40 | +37 |
| 49U | Net Worth | Eileen 24P | Jan 26-08 | 104 | 739 | 101 | 1213 | 106 | +6.6 | +50 | +90 | +22 | +47 | +41 |
| 11U | Net Worth | Errolline 7L | Jan 14-08 | 81 | 672 | 95 | 1049 | 94 | +2.5 | +45 | +87 | +23 | +46 | +43 |
| 25U | Lookout | Diamond 9J | Jan 19-08 | 89 | 684 | 95 | 1060 | 84 | +2.6 | +32 | +61 | +14 | +30 | +29 |
| 129U | Right Way 68S | Diamond Mist 53R | Mar 17-08 | 82 | 784 | 112 | 1226 | 98 | +4.2 | +59 | +81 | +23 | +53 | +32 |
| 104U | Right Way 68S | Diamond 60R | Feb 24-08 | 90 | 766 | 108 | 1263 | 111 | +3.7 | +45 | +84 | +25 | +48 | +39 |
| 108U | Right Way 68S | Eileen 20R | Feb 25-08 | 60 | 760 | n/a | 1168 | n/a | +1.6 | +43 | +81 | +21 | +43 | +38 |
| 121U | Right Way 68S | Akita 47R | Mar 2-08 | 80 | 722 | 102 | 1155 | 97 | +2.0 | +43 | +79 | +23 | +45 | +36 |
| 64U | New Elixir 4R | Joyce 4S | Jan 31-08 | 70 | 696 | 100 | 1157 | 103 | -2.4 | +34 | +72 | +20 | +37 | +38 |
| 66U | New Elixir 4R | Akita 8S | Feb 1.08 | 74 | 716 | 102 | 1234 | 116 | -1.6 | +34 | +74 | +20 | +37 | +39 |
| 118U | New Elixir 4R | Ruby 20S | Mar 1-08 | 68 | 723 | 105 | 1154 | 96 | -1.9 | +39 | +74 | +20 | +40 | +35 |
| 82U | New Elixir 4R | Eileen 62S | Feb 6-08 | 72 | 710 | 102 | 1116 | 91 | -0.7 | +34 | +70 | +15 | +32 | +35 |
| 126U | New Elixir 4R | Diamond 2S | Mar 11-08 | 83 | 777 | 111 | 1198 | 94 | -0.5 | +37 | +78 | +22 | +41 | +41 |
| 45U | Right Way 781 | Diamond 14L | Jan 25-08 | 100 | 722 | 100 | 1196 | 106 | +6.2 | +45 | +82 | +23 | +46 | +37 |
